Chapter 58 has the novice master read the Rule to the novices three times during the year of their probation. Many monastic communities and others follow this practice and read the Rule three times during the course of the year according to the schema given below. If you click on the reading for a given day, it will link you to the reading.

P.1-7: Jan. 1, May 2, Sept. 1
P.8-13: Jan. 2, May 3, Sept. 2
P.14-20: Jan. 3, May 4, Sept. 3
P.21-32: Jan. 4, May 5, Sept. 4
P.33-38: Jan. 5, May 6, Sept. 5
P.39-44: Jan. 6, May 7, Sept. 6
P.45-50: Jan. 7, May 8, Sept. 7

1.1-12: Jan. 8, May 9, Sept. 8

2.1-6: Jan. 9, May 10, Sept. 9
2.7-10: Jan. 10, May 11, Sept. 10
2.11-15: Jan. 11, May 12, Sept. 11
2.16-22: Jan. 12, May 13, Sept. 12
2.23-29: Jan. 13, May 14, Sept. 13
2.30-32: Jan. 14, May 15, Sept. 14
2.33-40: Jan. 15, May 16, Sept. 15

3.1-6 — Jan. 16, May 17, Sept. 16
3.7-13 — Jan. 17, May 18, Sept. 17

4.1-21 — Jan. 18, May 19, Sept. 18
4.22-43 — Jan. 19, May 20, Sept. 19
4.44-61 — Jan. 20, May 21, Sept. 20
4.62-78 — Jan. 21, May 22, Sept. 21

5.1-13 — Jan. 22, May 23, Sept. 22
5.14-19 — Jan. 23, May 24, Sept. 23

6.1-8 — Jan. 24, May 25, Sept. 24

7.1-9 — Jan. 25, May 26, Sept. 25
7.10-11 — Jan. 26, May 27, Sept. 26
7.12-18 — Jan. 27, May 28, Sept. 27
7.19-23 — Jan. 28, May, 29, Sept. 28
7.24-30 — Jan. 29, May 30, Sept. 29
7.31-33 — Jan. 30, May 31, Sept. 30
7.34 — Jan. 31, June 1, Oct. 1
7.35-43 — Feb. 1, June 2, Oct. 2
7.44-48 — Feb. 2, June 3, Oct. 3
7.49-50 — Feb. 3, June 4, Oct. 4
7.51-54 — Feb. 4, June 5, Oct. 5
7.55 — Feb. 5, June 6, Oct. 6
7.56-58 — Feb. 6, June 7, Oct. 7
7.59 — Feb. 7, June 8, Oct. 8
7.60-61 — Feb. 8, June 9, Oct. 9
7.62-70 — Feb. 9, June 10, Oct. 10

8.1-4 — Feb. 10, June 11, Oct. 11

9.1-11 — Feb. 11, June 12, Oct. 12

10.1-3 — Feb. 12, June 13, Oct. 13

11.1-13 — Feb. 13, June 14, Oct. 14

12.1-3 — Feb. 14, June 15, Oct. 15

13:1-11 — Feb. 15, June 16, Oct. 16
13:12-14 — Feb. 16, June 17, Oct. 17

14:1-2 — Feb. 17, June 18, Oct. 18

15:1-4 — Feb. 18, June 19, Oct. 19

16.1-5 — Feb. 19, June 20, Oct. 20

17.1-10 — Feb. 20, June 21, Oct. 21

18.1-6 — Feb. 21, June 22, Oct. 22
18.7-11 — Feb. 22, June 23, Oct. 23
18.12-19 — Feb. 23, June 24, Oct. 24
18.20-25 — Feb. 24 in leap year, June 25, Oct. 25

19.1-7 — Feb. 24 (leap year 25), June 26, Oct. 26

20:1-5 — Feb. 25 (leap year 26), June 27, Oct. 27

21.1-7 — Feb. 26 (leap year 27), June 28, Oct. 28

22.1-8 — Feb. 27 (leap year 28), June 29, Oct. 29

23.1-5 — Feb. 28 (leap year 29), June 30, Oct. 30

24.1-7 — Mar. 1, July 1, Oct. 31

25.1-6 — Mar. 2, July 2, Nov. 1

26.1-2 — Mar. 3, July 3, Nov. 2

27.1-9 — Mar. 4, July 4, Nov. 3

28.1-8 — Mar. 5, July 5, Nov. 4

29.1-3 — Mar. 6, July 6, Nov. 5

30.1-3 — Mar. 7, July 7, Nov. 6

31.1-12 — Mar. 8, July 8, Nov. 7

31.13-19 —Mar. 9, July 9, Nov. 8

32.1-5 — Mar. 10, July 10, Nov. 9

33.1 — Mar. 11, July 11, Nov. 10

34.1-7 — Mar. 12, July 12, Nov. 11

35.1-11 — Mar. 13, July 13, Nov. 12
35.12-18 — Mar. 14, July 14, Nov. 13

36.1-10 — Mar. 15, July 15, Nov. 14

37.1-2 — Mar. 16, July 16, Nov. 15

38.1-12 — Mar. 17, July 17, Nov. 16

39.1-11 — Mar. 18, July 18, Nov. 17

40.1-9 — Mar. 19, July 19, Nov. 18

41.1-9 — Mar. 20, July 20, Nov. 19

42.1-11 — Mar. 21, July 21, Nov. 20

43.1-12 — Mar. 22, July 22, Nov. 21
43.13-19 — Mar. 23, July 23, Nov. 22

44.1-10 — Mar. 24, July 24, Nov. 23

45.1-3 — Mar. 25, July 25, Nov. 24

46.1-6 — Mar. 26, July 26, Nov. 25

47.1-4 — Mar. 27, July 27, Nov. 26

48.1-9 — Mar. 28, July 28, Nov. 27
48.10-21 — Mar. 29, July 29, Nov. 28
48.22-25 — Mar. 30, July 30, Nov. 29

49.1-10 — Mar. 31, July 31, Nov. 30

50.1-4 — Apr. 1, Aug. 1, Dec. 1

51.1-3 — Apr. 2, Aug. 2, Dec. 2

52.1-5 — Apr. 3, Aug. 3, Dec. 3

53.1-15 — Apr. 4, Aug. 4, Dec. 4
53.16-24 — Apr. 5, Aug. 5, Dec. 5

54.1-5 — Apr. 6, Aug. 6, Dec. 6

55.1-14 — Apr. 7, Aug. 7, Dec. 7
55:15-22 — Apr. 8, Aug. 8, Dec. 8

56.1-3 — Apr. 9, Aug. 9, Dec. 9

57.1-9 — Apr. 10, Aug. 10, Dec. 10

58.1-16 — Apr. 11, Aug. 11, Dec. 11
58.17-29 — Apr. 12, Aug. 12, Dec. 12

59.1-8 — Apr. 13, Aug. 13, Dec. 13

60.1-9 — Apr. 14, Aug. 14, Dec. 14

61.1-5 — Apr. 15, Aug. 15, Dec. 15
61.6-14 — Apr. 16, Aug. 16, Dec. 16

62.1-11 — Apr. 17, Aug. 17, Dec. 17

63.1-9 — Apr. 18, Aug. 18, Dec. 18
63.10-19 — Apr. 19, Aug. 19, Dec. 19

64.1-6 — Apr. 20, Aug. 20, Dec. 20
64.7-22 — Apr. 21, Aug. 21, Dec. 21

65.1-10 — Apr. 22, Aug. 22, Dec. 22
65.11-22 — Apr. 23, Aug. 23, Dec. 23

66.1-8 — Apr. 24, Aug. 24, Dec. 24

67.1-7 — Apr. 25, Aug. 25, Dec. 25

68.1-5 — Apr. 26, Aug. 26, Dec. 26

69.1-4 — Apr. 27, Aug. 27, Dec. 27

70.1-7 — Apr. 28, Aug. 28, Dec. 28

71.1-9 — Apr. 29, Aug. 29, Dec. 29

72.1-12 — Apr. 30, Aug. 30, Dec. 30

73.1-9 — May 1, Aug. 31, Dec. 31

 

License

Icon for the Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License

The Rule of Benedict by Saint Meinrad Archabbey is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License, except where otherwise noted.

Share This Book